Name | Parameter |
Bending force | 1100KN |
Table length | 4100mm |
Table height | 900mm |
Distance between columns | 3500mm |
Throat depth | 400mm |
Slider stroke | 200mm |
Opening height | 470mm |
Fast descending speed | 180mm / s |
Return speed | 140mm / s |
Working speed | 10mm / s |
Back gauge (X axis) travel | 0-600mm |
X-axis positioning accuracy | ± 0.05mm |
X axis repeat positioning accuracy | ± 0.02mm |
Y-axis positioning accuracy | ± 0.02mm |
Y-axis repeated positioning accuracy | ± 0.01mm |
R axis travel | 150mm |
Working accuracy | Straight: ± 0.2mm / m, Angle: ± 0.5 °mm / m |
Number of CNC axes | 4 + 1 axis |
main motor power | About 7.9KW |
Fuel tank capacity | 400L |
Dimensions (length × width × height) | 4650 × 1580 × 2680mm |
Equipment weight | About 10200KG |
The Y axis includes: Y1 and Y2 axes—NC axes that control the up and down movement of the two main oil cylinders to control the bending angle;
X axis—A numerically controlled axis that controls the back and forth direction of the back gauge to control the bending size;
V axis-mechanical deflection automatic compensation axis, used to compensate the deformation of the table and the slider under load;
R axis—A numerically controlled axis that controls the up and down direction of the back gauge, which can be used to control the bending of uneven-sized workpieces
HSG Laser Co.,Ltd
Add.: No. 8, Zhujiang Avenue, Bijiang Industrial Zone, Beijiao Town, Shunde District, Foshan City, Guangdong Province
Contact:Kin Zhou
Mobile: +86-18753139331
Tel.: +86-757-66833906
Email: [email protected]